
Lawn Equipment
| Item | 2 Hours | 4 Hours | Daily | Weekly | Monthly | Rent |
|---|---|---|---|---|---|---|
| Aerator | $53 | $79 | $105 | $420 | $1,680 | Rent This Item |
| Brush Cutter - 28", SP - Articulating D | $97 | $121 | $483 | $1,208 | Rent This Item | |
| Lawn Edger Gas | $26 | $37 | $58 | $168 | $252 | Rent This Item |
| Lawn Roller - 18" x 24" | $19 | $53 | $105 | Rent This Item | ||
| Mower - 82V 21" Greenworks | $42 | $53 | $68 | $273 | $546 | Rent This Item |
| Mower - Standard Push - Gas | $26 | $37 | $47 | $189 | $378 | Rent This Item |
| Mower - Toro SP Commercial Gas | $37 | $42 | $63 | $252 | $504 | Rent This Item |
| Power Rake - Flail | $47 | $68 | $95 | $420 | $1,260 | Rent This Item |
| Sod Cutter - 18" | $79 | $95 | $126 | $525 | $1,155 | Rent This Item |

Yard Equipment
| Item | 2 Hours | 4 Hours | Daily | Weekly | Monthly | Rent |
|---|---|---|---|---|---|---|
| Blower - Backpack - Battery | $26 | $42 | $68 | $273 | $546 | Rent This Item |
| Blower - Backpack - Gas - Stihl | $21 | $38 | $63 | $252 | $378 | Rent This Item |
| Concrete Mixer Electric 3 1/2 Cubic | $49 | $200 | $473 | Rent This Item | ||
| Gas Walk Behind Blower - Rental | $42 | $42 | $74 | $221 | $551 | Rent This Item |
| Greenworks Line Trimmer - 82V | $26 | $42 | $68 | $205 | $410 | Rent This Item |
| Hedge Trimmer - Electric 24" | $21 | $26 | $42 | $168 | $202 | Rent This Item |
| Hedge Trimmer - Gas 60" - | $32 | $42 | $63 | $263 | $462 | Rent This Item |
| Hedge Trimmer - Handheld - Gas | $29 | $40 | $53 | $168 | $315 | Rent This Item |
| Hedge Trimmer-Handheld-82V Battery | $32 | $42 | $58 | $173 | $520 | Rent This Item |
| Line Trimmer - Gas | $23 | $38 | $63 | $189 | $378 | Rent This Item |
| Log Splitter - 2" Ball | $89 | $100 | $420 | $1,575 | Rent This Item | |
| Post Auger - One Man - 8" bit Only | $53 | $53 | $74 | $294 | $441 | Rent This Item |
| Post Auger 2 Man | $53 | $53 | $74 | $273 | $410 | Rent This Item |
| Post Auger- Battery Powered-6" Bit | $53 | $53 | $74 | $294 | $441 | Rent This Item |
| Stihl FS94R - Gas | $23 | $38 | $63 | $189 | $378 | Rent This Item |
| Stump Grinder - 16" Max Dia. | $116 | $116 | $179 | $536 | $1,071 | Rent This Item |
| Telescopic Pole Pruner - 15' | $47 | $47 | $95 | $378 | $714 | Rent This Item |
| Weed Eater - Brush Cutter - Bike | $26 | $42 | $63 | $210 | $378 | Rent This Item |

Rototillers
| Item | 2 Hours | 4 Hours | Daily | Weekly | Monthly | Rent |
|---|---|---|---|---|---|---|
| Rototiller - 11 HP | $53 | $84 | $131 | $525 | $788 | Rent This Item |
| Rototiller - 2 HP Yard Boss | $32 | $42 | $58 | $231 | $462 | Rent This Item |
| Rototiller - 5 HP | $37 | $47 | $68 | $273 | $454 | Rent This Item |
| Rototiller - 9 HP | $53 | $84 | $131 | $525 | $788 | Rent This Item |